Protein Interactions: Interaction Data from: ISB Interactions.

Interaction Data from: ISB Interactions.

A GeneName A B GeneName B Source Citation (PMID)
3064 HD 6457 SH3GL3 isb_direct 9809064
3064 HD 5978 REST isb_direct 12881722
3064 HD 3708 ITPR1 isb_direct 12873381
3064 HD 1742 DLG4 isb_direct 11319238
3064 HD 10133 OPTN isb_direct 11137014
3064 HD 207 AKT1 isb_direct 12062094
3064 HD 25766 HYPC isb_direct 9700202
3064 HD 11153 HYPE isb_direct 9700202
3064 HD 5714 PSMD8 isb_direct 9700202
3064 HD 29072 HYPB isb_direct 9700202
3064 HD 1639 DCTN1 isb_indirect
3064 HD 4790 NFKB1 isb_direct 12379151
3064 HD 29993 PACSIN1 isb_direct 12354780
3064 HD 8850 PCAF isb_direct 11607033
3064 HD 7157 TP53 isb_direct 10823891
3064 HD 23390 HIP14 isb_direct 12393793
3064 HD 25763 HYPM isb_direct 9700202
3064 HD 5781 PTPN11 isb_indirect
3064 HD 9611 NCOR1 isb_direct 10441327
3064 HD 2597 GAPD isb_direct 8612237
3064 HD 5921 RASA1 isb_direct 9079622
3064 HD 6667 SP1 isb_direct 11988536
3064 HD 2885 GRB2 isb_direct 9079622
3064 HD 5108 PCM1 isb_indirect
3064 HD 7283 TUBG1 isb_direct 11870213
3064 HD 4102 MAGEA3 isb_direct 9700202
3064 HD 55081 ESRRBL1 isb_indirect
3064 HD 3092 HIP1 isb_direct 11063258
3064 HD 4294 MAP3K10 isb_direct 10801775
3064 HD 10084 PQBP1 isb_direct 10332029
3064 HD 1487 CTBP1 isb_direct 11739372
3064 HD 8819 SAP30 isb_indirect
3064 HD 7052 TGM2 isb_direct 11442349
3064 HD 161 AP2A2 isb_direct 9700202
3064 HD 8189 SYMPK isb_direct 9700202
3064 HD 55660 FNBP3 isb_direct 9700202
3064 HD 6464 SHC1 isb_indirect
3064 HD 9322 TRIP10 isb_direct 12604778
3064 HD 9001 HAP1 isb_direct 9668110
3064 HD 9026 HIP1R isb_indirect
3064 HD 3093 HIP2 isb_direct 8702625
3064 HD 8263 F8A isb_direct 11035034
3064 HD 10915 TCERG1 isb_direct 11172033
3064 HD 875 CBS isb_direct 10823891
3064 HD 25942 SIN3A isb_direct 10823891
3064 HD 1956 EGFR isb_indirect
3064 HD 6874 TAF4 isb_direct 11988536
3064 HD 841 CASP8 isb_indirect
3064 HD 25764 HYPK isb_direct 9700202
3064 HD 1387 CREBBP isb_direct 10823891